Coatings for machine components
Our commercial plants provide a wide range of tribological coatings for machine components. Each type of components requires specified coating. Standard coating processes are computerized. Due to a unique magnetic system in the planar multi-cathode arc evaporator, content of drop phase in coatings is minimized which makes coefficient of friction between a tool and a workpiece minimum.
Coatings are uniform in composition and thickness and have high performance characteristics.
| Tribotechnical coatings for machine components | |||||
| Coating | Coating structure | Thickness, micron | Microhardness, HV | Temperature resistance, [°C] | Friction coefficient |
| TiN | single-layer | 3-5 | 2900 | 600 | 0.64 |
| TiCN | single-layer | 1-3 | 4000 | 400 | 0.46 |
| CrN | single-layer | 3-8 | 2500 | 700 | 0.55 |
| TiAlN | single-layer | 2-5 | 2600 | 800 | 0.46 |
| AlTiN + DLC | gradient | 3-5 | 3100 | 900 | 0.3 |
| а-С: H:Me | nanocomposite | 1-10 | 800-1800 | 400 | 0.1-0.2 |
| a-C:H:Me + a-C:H | nanocomposite | 1-5 | 1500-3000 | 400 | 0.02-0.1 |
| Триботехнические покрытия для деталей машин | |||||
| Coating | Coating structure | Thickness, micron | Microhardness, HV | Temperature resistance, [°C] | Friction coefficient |
| а-С: H:Me | nanocomposite | 1-10 | 800-1800 | 400 | 0.1-0.2 |
| Cr N | nanocomposite | 1-50 | 1200-2500 | 750 | 0.4-0.6 |
| TiN | single-layer | 1-8 | 2000-2600 | 500 | 0.5-0.7- |
