Heat-resistance coatings
Up-to-date heat-resistance alloys used in manufacture of turbine blades show low resistance to sulfide, oxide and vanadium corrosive environment. Safe protection of metal blades from corrosive environment may be provided by M-Cr-Al-Y coatings (where М stands for Со, Ni, Fe or their alloys).
Magnetron sputtering systems enable to obtain high-quality heat-resistance and corrosion-resistant coatings on turbine blades.
Nanolayer heat-resistance coating structure
• Deposition of multi-component alloys with 100% transfer of the initial material to the coating
• More efficient coatings due to additional alloying
• No microdroplets phase
• Relatively high process efficiency
• Low-temperature coating deposition
• Deposition of gradient coatings
• High deposit efficiency of 60-80%
• Relatively low coating cost
• Low reject rate due to absence of factors having detrimental effect on coating workmanship
• High equipment reliability due to use of proved and time-tested components and easy process control systems
• Fully automated process
• Re-melt-based initial material recycling
• Environment-friendly process
| Coating | Purpose | Maximum working temperature, 0 С. | Minimum service life increment |
| Erosion- and corrosion-resistant coatings | |||
| ЦП-Э-ЗРП-500 | Erosion-resistant coating (drop erosion). Valves and control devices in nuclear and heat power plants. | 500 | 7-fold |
| ЦП-ЭК-ЛП-500 | Corrosion-resistant and erosion-resistant coating (salt corrosion, start of drop erosion; steam turbine blades). | 500 | 4-fold |
| ЦП-Ф-АЗ-500 | Antifriction, wear-proof and score-resistant coating. NPP emergency valves. | 500 | 8-fold |
| ЦП-ЭК-С-500 | Corrosion-resistant and erosion-resistant coating. Welds for dissimilar materials (zirconium – stainless steel). | 500 | Twice better than chrome coating |
| Structural and heat-resistance blade coatings | |||
| ЦП-ЖК-ТЛ-950 | Structural coating for shell high-efficiency cooling turbine blades which enhances fatigue strength. | 950 | Fatigue strength increment up to 15% |
| ЦП-ЖС-ТЛ-950 | Heat-resistance coating. For turbine blades exposed to high-temperature sulfide and oxide corrosion. | 950 | Up to 1,000 hours |
| ЦП-ЖС-ТЛ-850 | Heat-resistance coating. For turbine blades exposed to high-temperature sulfide, oxide and vanadium corrosion | 850 | Up to 30,000 hours |
| ЦП-ЖСС-ТЛ-950 | Heat-resistance coating. For turbine blades exposed to high-temperature sulfide and oxide corrosion under saline environment (off-shore / sea-side location). | 950 | Up to 1,000 hours |
| ЦП-ЖСУ-ТЛ-850 | Heat-resistance coating enhancing blade fatigue strength. For turbine blades exposed to high-temperature sulfide, oxide and vanadium corrosion | 850 | Fatigue strength increment up to 15%. Up to 30,000 hours. |
| ЦП-ЖСГ-ТЛ-950 | Heat-resistance coating. For turbine blades with high temperature difference across the airfoil profile and variable corrosion effect on the airfoil profile | 850 | Up to 30,000 hours |
